<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>She&#039;s a Savvy Investor</title>
	<atom:link href="http://savvyinvestor.investblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://savvyinvestor.investblogs.com</link>
	<description>Blogging about Opportunities in the Market</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can you help me devise three mission statements for 3 fictional businesses?</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/22/can-you-help-me-devise-three-mission-statements-for-3-fictional-businesses/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/22/can-you-help-me-devise-three-mission-statements-for-3-fictional-businesses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:39:20 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[devise]]></category>
		<category><![CDATA[fictional]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/22/can-you-help-me-devise-three-mission-statements-for-3-fictional-businesses/</guid>
		<description><![CDATA[For my Business exam I have been given a case study which lists 3 business ideas. It is very likely I will have to devise a mission statement for each of these. Currently the business is a agricultural and animal farm but is looking to increase its profit margins, by having an extra line of [...]]]></description>
			<content:encoded><![CDATA[<p>For my Business exam I have been given a case study which lists 3 business ideas. It is very likely I will have to devise a mission statement for each of these. Currently the business is a agricultural and animal farm but is looking to increase its profit margins, by having an extra line of business operation. The three options are:<br />
1. a farm park where families can go and learn about the workings of a british farm.<br />
2. Set up a caravan and camping site in the farms spare land.<br />
3. or relaunch british beef</p>
<p>Im not very creative and finding it hard to create mission statements. the spec says<br />
(i) For one mark: • A general/visionary statement (1); • a brief summary of a firm’s objectives (1); • immediate and long term goals (1); • any other valid suggestion;<br />
(ii) Additional two marks: • Sets objectives only in qualitative terms (1); • will often focus on needs of customers (1) identifying specific service(s) to be provided (1); • may emphasise desire of business to become best in field</p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/22/can-you-help-me-devise-three-mission-statements-for-3-fictional-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life on the Phillips curve</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/21/life-on-the-phillips-curve/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/21/life-on-the-phillips-curve/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:58:37 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Phillips]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/21/life-on-the-phillips-curve/</guid>
		<description><![CDATA[VIA Modeled Behavior, I see that Arnold Kling has written a post which reads: Mainstream macro in the 1970s (which a lot of people seem to have gone back to) held that there was a NAIRU, meaning the non-accelerating inflation rate of unemployment. If unemployment was above that, inflation would fall. If it was below [...]]]></description>
			<content:encoded><![CDATA[<p>VIA <a href="http://networkedblogs.com/u9BJF">Modeled Behavior</a>, I see that Arnold Kling has <a href="http://api.viglink.com/api/click?format=go&amp;key=cdee124b11d6baacda6c3e29b12e23dc&amp;loc=http%3A%2F%2Fmodeledbehavior.com%2F2012%2F02%2F19%2Fthe-rent-is-too-damn-low-larry-ball-and-the-nairu-in-real-life%2F&amp;v=1&amp;libid=1329745702114&amp;out=http%3A%2F%2Feconlog.econlib.org%2Farchives%2F2012%2F02%2Fis_the_nairu_85.html&amp;ref=http%3A%2F%2Fnetworkedblogs.com%2Fu9BJF&amp;title=The%20Rent%20is%20Too%20Damn%20Low%3A%20Larry%20Ball%20and%20the%20NAIRU%2C%20in%20Real%20Life%20%C2%AB%20Modeled%20Behavior&amp;txt=says&amp;jsonp=vglnk_jsonp_13298142312581">written a post</a> which reads:</p>
<blockquote><p>Mainstream macro in the 1970s (which a lot of people seem to have gone back to) held that there was a NAIRU, meaning the non-accelerating inflation rate of unemployment. If unemployment was above that, inflation would fall. If it was below that, inflation would increase. So, policy should shoot for the NAIRU.</p>
<p>These days, unemployment is 8.3 percent, and inflation is increasing. Just sayin’.</p>
</blockquote>
<p>Just sayin&#8217;&#8230;what, exactly? Don&#8217;t imply, man, argue! Follow the point through to its conclusion and see if it actually holds together! Since Mr Kling didn&#8217;t, I&#8217;ll do it for him.</p>
<p>The NAIRU, as Mr Kling notes, is the non-accelerating inflation rate of unemployment. It corresponds to maximum structural employment; the economy can&#8217;t sustain a higher level of employment than this without structural reform of some kind. Why is it called the non-accelerating inflation rate? Well, were the government to try to raise employment above that level, fiscally or monetarily, inflation would accelerate. Stimulus would raise demand for goods and services, which would lead to higher prices. Individual firms might respond to higher prices with increased production, by using higher wages to attract employees from other firms, but since there is no surplus labour at the economy-wide level, overall production can&#8217;t undergo a sustainble increase in output. Instead, price increases trigger higher wage demands (which firms must accommodate given the lack of surplus labour), and higher wages trigger price increases. Expectations begin to adjust to take into account this dynamic; firms build in larger price increases to take into account probable future wage rises, and workers build in larger wage demands to take into account probable future price increases. Inflation accelerates, and to prevent economic disaster the government must tighten policy to reduce labour and product demand back to the economy&#8217;s potential and re-establish inflation expectations at a steady level.</p>
<p>Got that? Now, Mr Kling says that according to this theory a rate of unemployment below NAIRU will trigger an increase in inflation. He then observes that with 8.3% unemployment, inflation is increasing. And he deploys the just sayin&#8217; line to imply that the economy is therefore below NAIRU—that is, at structural full employment, suggesting that further demand stimulus is undesirable. He is wrong on multiple levels.
<div class="og_rss_groups"></div>
<p><a href="http://www.economist.com/blogs/freeexchange/2012/02/inflation" target="_blank">read more</a></p>
<p>View full post on <a href="http://www.economist.com/blogs/freeexchange/2012/02/inflation?fsrc=gn_ep">Free exchange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/21/life-on-the-phillips-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Airlines: The One Airline Hedge Funds Can Fly With</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/20/spirit-airlines-the-one-airline-hedge-funds-can-fly-with/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/20/spirit-airlines-the-one-airline-hedge-funds-can-fly-with/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:13:00 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Spirit]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/20/spirit-airlines-the-one-airline-hedge-funds-can-fly-with/</guid>
		<description><![CDATA[View full post on Fool.com: The Motley Fool]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://beta.fool.com/sumzeroresearch/2012/02/16/spirit-airlines-one-airline-hedge-funds-can-fly/2055/">Fool.com: The Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/20/spirit-airlines-the-one-airline-hedge-funds-can-fly-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Map My Summer Case Study</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/20/google-map-my-summer-case-study/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/20/google-map-my-summer-case-study/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:41:46 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/20/google-map-my-summer-case-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="540" height="430"><param name="movie" value="http://www.youtube.com/v/dp0Lj-7fBpQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dp0Lj-7fBpQ?fs=1" type="application/x-shockwave-flash" width="540" height="430" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/20/google-map-my-summer-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The power of the personal</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/18/the-power-of-the-personal/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/18/the-power-of-the-personal/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:59:26 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/18/the-power-of-the-personal/</guid>
		<description><![CDATA[THE financial crisis and its aftermath can be told as a tale of enormous, impersonal forces operating on a global scale. But it is also made&#160;up of millions of individual stories, of households coping with arrears, unemployment and great private stresses. A 2011 report commissioned by an Irish debt-counselling service called the Money Advice and [...]]]></description>
			<content:encoded><![CDATA[<p>THE financial crisis and its aftermath can be told as a tale of enormous, impersonal forces operating on a global scale. But it is also made&nbsp;up of millions of individual stories, of households coping with arrears, unemployment and great private stresses. A 2011 <a href="http://www.citizensinformationboard.ie/downloads/lifting_the_load_sep11.pdf" target="_blank">report</a> commissioned by an Irish debt-counselling service called the Money Advice and Budgeting Service, and belatedly brought to my attention (h/t <a href="http://irelandafternama.wordpress.com/" target="_blank">Ireland after NAMA</a>), tells just a few of them.</p>
<p>There is the regret of the tenant who clambered on to the property ladder:</p>
<blockquote><p>I first applied for a mortgage in 2006. I was a council tenant for over 20 years with the council. I thought by getting on the property ladder I would improve our lifestyle but it’s done the exact opposite. Looking back now, I wouldn’t have got the extension. I wouldn’t have touched it. I would have left it. I would never have moved. I loved where I was. I’m not someone who has to have what the next door neighbours have, I’m not like that.</p>
</blockquote>
<p>There is the stress of the borrower in arrears:</p>
<blockquote><p>I&#8217;ve got these big massive bills that are going to take a long, long time to get rid of, which is a really big weight on the shoulders when I think about it, I [sat] there thinking to myself &#8220;how am I going to do it?&#8221;. It didn’t affect my health in a physical way, more a mental and emotional way. Because I remember thinking that I can’t believe that I’m getting so stressed. Not being able to sleep, being cranky with my husband and son, not having a very good appetite. I don’t sleep. I haven’t slept for 18 months. It&#8217;s a huge worry, there&#8217;s no doubt about it. You wouldn’t worry about anything else, but the roof over your head is the one thing that everyone does worry about.</p>
</blockquote>
<p>There is the scrimping of the homeowner struggling to stay current with the bills:</p>
<blockquote><p>We don&#8217;t go out at all. Never go out. My eldest daughter was only saying it there last week, &#8220;when was the last time you were out, mammy?” And I said &#8220;it was in 2008&#8243;&#8230;. Two or three pints is a loaf and a carton of milk and that&#8217;s the way we look at it; you can&#8217;t do it.</p>
</blockquote>
<p>And there is the desperate deception of loved ones:</p>
<blockquote><p>I asked [husband] to go and see whether we could get help at the time off social welfare and he’d keep on saying &#8220;I went down, I went down, I went down,&#8221; but he never went down&#8230; So I went down to the social [community] welfare officer and I went in and I said to him, I’m here to find out what’s keeping [delaying] help, we need help with the mortgage&#8230; and he said &#8220;I thought you were here to get housing [rent] allowance, your house is being repossessed on Tuesday.&#8221; That was the first I knew about but [husband] had known a good year before. And I started shaking and I said &#8220;I have to leave, I have to leave, I’m sorry I have to leave&#8221;&#8230; I [wanted] to vomit and I had to leave. So I left and I rang [husband] and he came round and he broke down in front of me. And he told me that he knew it was going to happen and that he got the letters and he ignored them. And that he couldn’t admit to it, at the time, he was depressed.</p>
</blockquote>
<p>Just a handful of stories, from a sample of a mere 43 households in a single county in Ireland, but each as powerful in their way as the much bigger narrative.</p>
<div class="og_rss_groups"></div>
<p>View full post on <a href="http://www.economist.com/blogs/freeexchange/2012/02/irish-borrowers-arrears?fsrc=gn_ep">Free exchange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/18/the-power-of-the-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find net present value?</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/18/how-to-find-net-present-value/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/18/how-to-find-net-present-value/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:41:00 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/18/how-to-find-net-present-value/</guid>
		<description><![CDATA[I have a business fiance case study due and I do not know how to find net present value. Could someone please explain to me how to find it. Here are the capital expenditures for the 11 year investment period. Everything is in thousands 1.)4,610 2.) 0 3.)310 4.)310 5.)2,192 6.)826 7.)875 8.)928 9.)983 10.)1,043 [...]]]></description>
			<content:encoded><![CDATA[<p>I have a business fiance case study due and I do not know how to find net present value. Could someone please explain to me how to find it. Here are the capital expenditures for the 11 year investment period. Everything is in thousands </p>
<p>1.)4,610  2.) 0    3.)310  4.)310    5.)2,192    6.)826  7.)875    8.)928  9.)983  10.)1,043  11.)1,105 </p>
<p>Here are the free cash flows for the 11 year period<br />
1.) 5,3312.)1,2613.)306   4.)309   5.)1,190   6.)1,076   7.)1,141   8.)1,210   9.)1,283 10.)1,359 11.)1,441 </p>
<p>I am very lost on finding net present value, if someone could please explain to me on how to do this, this would mean the world to me and would also help me pass this class.</p>
<p>Thanks again</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/18/how-to-find-net-present-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Stock Bundles Growth and Value</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/17/this-stock-bundles-growth-and-value/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/17/this-stock-bundles-growth-and-value/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:13:52 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bundles]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/17/this-stock-bundles-growth-and-value/</guid>
		<description><![CDATA[View full post on Fool.com: The Motley Fool]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://beta.fool.com/market8/2012/02/17/stock-bundles-growth-and-value/2105/">Fool.com: The Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/17/this-stock-bundles-growth-and-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values Based Marketing Pt4. &#8211; Metropolitan Group</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/16/values-based-marketing-pt4-metropolitan-group/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/16/values-based-marketing-pt4-metropolitan-group/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:39:40 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[Pt4.]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/16/values-based-marketing-pt4-metropolitan-group/</guid>
		<description><![CDATA[Eric Friedenwald Fishman of the Metropolitan Group provides case studies of values based marketing at the LOHAS Forum]]></description>
			<content:encoded><![CDATA[<p>					<object width="540" height="430"><param name="movie" value="http://www.youtube.com/v/s9p85VDeY-o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/s9p85VDeY-o?fs=1" type="application/x-shockwave-flash" width="540" height="430" allowfullscreen="true"></embed></object><br />
Eric Friedenwald Fishman of the Metropolitan Group provides case studies of values based marketing at the LOHAS Forum</p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/16/values-based-marketing-pt4-metropolitan-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear petrol, back again</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/15/dear-petrol-back-again/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/15/dear-petrol-back-again/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:59:00 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Dear]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/15/dear-petrol-back-again/</guid>
		<description><![CDATA[THE last few years have been full of ups and downs for the American economy, but one unpleasant trend has been a constant. Each year since 2008, an economy seemingly regaining its footing after a difficult winter has found itself facing the drag from rising petrol prices. American output switched from contraction to expansion in [...]]]></description>
			<content:encoded><![CDATA[<p>THE last few years have been full of ups and downs for the American economy, but one unpleasant trend has been a constant. Each year since 2008, an economy seemingly regaining its footing after a difficult winter has found itself facing the drag from rising petrol prices. American output switched from contraction to expansion in early 2008, only to sink under the weight of spiking oil prices, which added greatly to the pain of the housing and financial crises. The green shoots of 2009 struggled to sprout amid a more than 50% increase in the cost of a gallon of petrol between January and July. The same pattern played out again in 2010. In February of 2011, private employers added 257,000 workers—the same as they did in January of this year—but the recovery nearly collapsed as unrest in Libya sent petrol prices back above $4 a gallon. Journalists are already <a href="http://www.outsidethebeltway.com/rising-gas-prices-and-the-2012-elections/">writing stories</a> on the possibility of a repeat performance in 2012, even without a major crisis in Iran. The cost of a gallon of petrol has risen more than 20 cents from the beginning of the year (it now sits at about $3.58), and much more of a rise is likely as summer approaches.</p>
<p><img class="imagecache-original-size" src="http://media.economist.com/sites/default/files/imagecache/original-size/20120218_WOC599.gif" alt="" align="right">There is some reason to hope for a better outcome this year compared with 2011, and certainly 2008. That is, simply, that demand for petrol is more price elastic over the long term than in the short term. That is, the longer the market is confronted by expensive petrol, the more willing consumers will be to alter their consumption patterns, and the better the market will become at supplying substitutes. A greater share of vehicles on the road should be highly fuel-efficient, for example, allowing households to handle a rise in petrol costs without having to reduce expenditure on other items as much as they might have previously. The impact of an oil shock, in other words, should be reduced.</p>
<p>The chart at right provides one look at why consumer reactions to expensive petrol might have changed. In the five years prior to the oil shock of 2007-2008, petrol prices were virtually never above $3/gallon; the increase in costs above $4 was an experience unknown in the recent past. When the Libyan crisis hit early last year, consumers had still only become accustomed to seeing petrol prices over $3 about 30% of the time. Such costs are very nearly the norm now, however. For nearly half of the past 5 years, petrol has cost more than $3 a gallon. That&#8217;s the sort of persistent expense to which a household will adapt and adjust.</p>
<p>It wasn&#8217;t impossible to imagine that cheap gas might return back in 2007. By 2012, it&#8217;s clear that dear petrol is a reality for the foreseeable future. Luckily, that change in expectations should help soften the blow from a higher price at the pump.</p>
<div class="og_rss_groups"></div>
<p>View full post on <a href="http://www.economist.com/blogs/freeexchange/2012/02/americas-economy?fsrc=gn_ep">Free exchange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/15/dear-petrol-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you help me with Business Statistics course? I am not a business major. I don&#8217;t understand what wrong.?</title>
		<link>http://savvyinvestor.investblogs.com/2012/02/14/can-you-help-me-with-business-statistics-course-i-am-not-a-business-major-i-dont-understand-what-wrong/</link>
		<comments>http://savvyinvestor.investblogs.com/2012/02/14/can-you-help-me-with-business-statistics-course-i-am-not-a-business-major-i-dont-understand-what-wrong/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:40:40 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[wrong.]]></category>

		<guid isPermaLink="false">http://savvyinvestor.investblogs.com/2012/02/14/can-you-help-me-with-business-statistics-course-i-am-not-a-business-major-i-dont-understand-what-wrong/</guid>
		<description><![CDATA[Can you help me with Business Statistics course? I am not a business major. I don&#8217;t understand what wrong. I thought I had known basic Statistics in High School. I just try to know statistics. And I thought by knowing business statistics, I can work in business field, just in case. I thought I had [...]]]></description>
			<content:encoded><![CDATA[<p>Can you help me with Business Statistics course?  I am not a business major.  I don&#8217;t understand what wrong.  I thought I had known basic Statistics in High School.  I just try to know statistics.  And I thought by knowing business statistics, I can work in business field, just in case.</p>
<p>I thought I had answered the problems correctly, and I couldn&#8217;t believe the Professor didn&#8217;t give some points for the answers.</p>
<p>Can you tell me how to study in order to understand it and pass it (of course I want to get an A)?  I have to take that course though, so please don&#8217;t tell me not to take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://savvyinvestor.investblogs.com/2012/02/14/can-you-help-me-with-business-statistics-course-i-am-not-a-business-major-i-dont-understand-what-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

